Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20040 Seagrove ST Unit 1606 3 2 1,665 $389,900 $234 26 days
20060 Seagrove ST Unit 1803 2 2 1,495 $380,000 $254 199 days
20071 Seagrove ST Unit 1001 2 2 1,396 $378,000 $270 105 days
20070 Seagrove ST Unit 1907 3 2 1,920 $374,999 $195 244 days
20061 Seagrove ST Unit 1105 3 2 1,781 $359,000 $201 35 days
20101 Seagrove ST Unit 705 2 2 1,431 $325,500 $227 84 days
20151 Seagrove ST Unit 207 2 2 1,473 $275,000 $186 35 days
Average: 2.4 2.0 1,594 $354,628 $224 104 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20051 Seagrove ST Unit 1208 3 3 2,021 $385,000 $360,000 $178 344 days 9/17/26
20050 Seagrove ST Unit 1705 3 2 1,736 $389,000 $355,000 $204 16 days 6/22/26
20060 Seagrove ST Unit 1807 3 2 1,727 $359,000 $330,000 $191 186 days 8/19/26
20081 Seagrove ST Unit 905 2 2 1,431 $287,750 $240,000 $167 228 days 6/26/26
20111 Seagrove ST Unit 606 2 2 1,473 $229,900 $225,000 $152 47 days 7/8/26
Average: 2.6 2.2 1,677 $330,130 $302,000 $178 143 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.