Market report, updated
Search in the counties of Collier and Lee, in the subdivision of Sorrento
Over the last 6 months, homes sold for 94.5% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23650 Via Veneto BLVD Unit 902Bonita Springs, FL 34134 | 2 | 2.5 | 1,818 | $779,000 | $428 | 1 day |
| 28070 Sosta LN Unit 4Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $379,900 | $228 | 19 days |
| 28063 Sosta LN Unit 1Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $359,900 | $256 | 42 days |
| 23650 VIA VENETO BLVD Unit 503Estero, FL 34134 | 2 | 2.5 | 1,930 | $669,000 | $346 | 59 days |
| 28004 Sosta LN Unit 2Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $348,000 | $248 | 62 days |
| 28078 Sosta LN Unit 3Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $399,000 | $240 | 94 days |
| 23650 Via Veneto BLVD Unit 404Estero, FL 34134 | 3 | 3 | 2,342 | $779,000 | $332 | 99 days |
| 28090 Sosta LN Unit 2Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $329,000 | $234 | 122 days |
| 23650 Via Veneto BLVD Unit 802Bonita Springs, FL 34134 | 2 | 2.5 | 1,997 | $699,500 | $350 | 141 days |
| 28018 Sosta LN Unit 3Bonita Springs, FL 34135 | 3 | 2 | 1,661 | $400,000 | $240 | 247 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28082 Sosta LN Unit 2Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $325,000 | 97.3% | $231 | 2 days | Oct 27, 2026 |
| 23650 Via Veneto BLVD Unit 1403Estero, FL 34134 | 2 | 2.5 | 1,930 | $800,000 | 94.2% | $414 | 83 days | Oct 19, 2026 |
| 28000 Sosta LN Unit 1Bonita Springs, FL 34135 | 2 | 2 | 1,402 | $280,000 | 89.2% | $199 | 106 days | Oct 2, 2026 |
| 23650 Via Veneto BLVD Unit 604Bonita Springs, FL 34134 | 3 | 3 | 2,342 | $825,000 | 91.8% | $352 | 228 days | Jul 20, 2026 |
| 28062 Sosta LN Unit 1Bonita Springs, FL 34135 | 2 | 2 | 1,286 | $309,100 | 100.0% | $240 | 59 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.